Free Soccer Predictions
Date | Time | League | Match | Tip1 | Tip2 | % P | Result |
---|---|---|---|---|---|---|---|
15/07/2024 | 20:30 | Uruguay Segunda Division | Cooper vs Albion FC (URU) | Over 1.5 Goals | 42% | ||
15/07/2024 | 19:00 | Argentina Primera B | Argentino Quilmes vs Ferrocarril Midland | Over 1.5 Goals | 64% | ||
10/07/2024 | 19:00 | Brazil Campeonato Gaucho 2 | Glória/RS vs Veranópolis/RS | Over 2.5 Goals | 100% | ||
09/07/2024 | 19:00 | Argentina Primera B | Club Villa Dalmine vs CA Colegiales | Over 1.5 Goals | 68% | ||
09/07/2024 | 19:00 | Argentina Primera B | CD UAI Urquiza vs CS Dock Sud | Away: Over 0.5 Goals | 45% | ||
08/07/2024 | 16:30 | Finland Kakkonen | VJS vs TPV Tampere | Over 2.5 Goals | 46% | ||
08/07/2023 | 16:00 | Latvia Virsliga | Grobinas SC vs FK Tukums 2000 | Over 2.5 Goals | 64% | ||
07/07/2024 | 13:30 | Norway Eliteserien | Bodoe/Glimt vs SK Brann | Over 2.5 Goals | 56% | ||
07/07/2024 | 17:00 | Egypt Premier | EI Gouna FC vs Ceramica C. | Over 1.5 Goals | 34% | ||
07/07/2024 | 17:00 | Egypt Premier | Zamalek SC vs Ismaily SC | Home: Over 1.5 Goals | 70% | ||
06/07/2024 | 16:30 | Uruguay Primera Division | Boston River vs CA Cerro | Over 1.5 Goals | 40% | ||
06/07/2024 | 11:30 | South Korea K League 2 | Busan I'Park vs Bucheon FC 1995 | Away: Over 0.5 Goals | 49% |
Soccer Plan Prediction Results
Date | Time | Plan | League | Match | Tip1 | Tip2 | % P | Result |
---|---|---|---|---|---|---|---|---|
24/06/2024 | 14:00 | MinBet-Soc-Plan | Egypt Premier | NBE SC vs Baladiyyat Al Mahalla | Over 2.5 Goals | 140% | ||
24/06/2024 | 14:00 | 2-W-Soc-Plan | Scotland Championship | NBE SC Baladiyyat vs Al Mahalla | 1 & Over 1.5 Goals | 2 & Over 1.5 Goals | 62.04% | |
23/06/2024 | 18:00 | MinBet-Soc-Plan | Iceland Premier | KA Akureyri vs Fram Reykjavik | Over 3.5 Goals | 110% | ||
22/06/2024 | 17:00 | 2-W-Soc-Plan | Egypt Premier | Tala'ea Al Jaish vs Semouha Club | 2 | X | 52.64% | |
22/06/2024 | 17:00 | MinBet-Soc-Plan | Euro Championship | Türkiye vs Portugal | 2 HT | 120% |